Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x02000d00 | 21/04/2026, 11.02.41 | 0ETH | 0,00000041 | |||||
transfer | 21/04/2026, 11.02.41 | 0ETH | 0,00000081 | |||||
claim | 21/04/2026, 11.02.41 | 0ETH | 0,00000137 | |||||
transfer | 21/04/2026, 11.02.41 | 0ETH | 0,00000276 | |||||
forward | 21/04/2026, 11.02.41 | 0ETH | 0,00005107 | |||||
forward | 21/04/2026, 11.02.41 | 0ETH | 0,00002145 | |||||
forward | 21/04/2026, 11.02.41 | 0ETH | 0,00005213 | |||||
BrrrrrrrrrrrrrZ2826820544 | 21/04/2026, 11.02.41 | 0ETH | 0,00000125 | |||||
redeemPositions | 21/04/2026, 11.02.41 | 0ETH | 0,00000046 | |||||
redeemPositions | 21/04/2026, 11.02.41 | 0ETH | 0,00000046 | |||||
0x02000d00 | 21/04/2026, 11.02.41 | 0ETH | 0,0000002 | |||||
0x03000d00 | 21/04/2026, 11.02.41 | 0ETH | 0,00000024 | |||||
setPreSigns_weQh | 21/04/2026, 11.02.41 | 0ETH | 0,0000013 | |||||
handleOps | 21/04/2026, 11.02.41 | 0ETH | 0,00000089 | |||||
approve | 21/04/2026, 11.02.41 | 0ETH | 0,00000029 | |||||
updatePrices | 21/04/2026, 11.02.41 | 0ETH | 0,00000022 | |||||
0x03000d00 | 21/04/2026, 11.02.41 | 0ETH | 0,00000043 | |||||
deposit | 21/04/2026, 11.02.41 | 0ETH | 0,00000429 | |||||
0x02000d00 | 21/04/2026, 11.02.41 | 0ETH | 0,00000039 | |||||
0x02000d00 | 21/04/2026, 11.02.41 | 0ETH | 0,00000041 |
