Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x69e92d98 | 23/04/2026, 04.20.39 | 0ETH | 0,00000024 | |||||
updatePrices | 23/04/2026, 04.20.39 | 0ETH | 0,00000023 | |||||
approve | 23/04/2026, 04.20.39 | 0ETH | 0,00000043 | |||||
0x8865b511 | 23/04/2026, 04.20.39 | 0ETH | 0,00001487 | |||||
withdraw | 23/04/2026, 04.20.39 | 0ETH | 0,0000032 | |||||
IceCreamSwap | 23/04/2026, 04.20.39 | 0ETH | 0,0000024 | |||||
0x270002af | 23/04/2026, 04.20.39 | 0ETH | 0,00000015 | |||||
0x820002af | 23/04/2026, 04.20.39 | 0ETH | 0,00000014 | |||||
0x830002af | 23/04/2026, 04.20.39 | 0ETH | 0,00000015 | |||||
0xb20002af | 23/04/2026, 04.20.39 | 0ETH | 0,00000016 | |||||
0xa0f15331 | 23/04/2026, 04.20.39 | 0ETH | 0,00000395 | |||||
approve | 23/04/2026, 04.20.39 | 0ETH | 0,00000024 | |||||
handleOps | 23/04/2026, 04.20.39 | 0ETH | 0,00000205 | |||||
handleOps | 23/04/2026, 04.20.39 | 0ETH | 0,00000152 | |||||
updatePrices | 23/04/2026, 04.20.39 | 0ETH | 0,00000025 | |||||
0xb14c1f1e | 23/04/2026, 04.20.39 | 0ETH | 0,00000098 | |||||
0x24364413 | 23/04/2026, 04.20.39 | 0ETH | 0,00000522 | |||||
0x229e1901 | 23/04/2026, 04.20.39 | 0ETH | 0,00000015 | |||||
IceCreamSwap | 23/04/2026, 04.20.39 | 0ETH | 0,0000024 | |||||
0x810002af | 23/04/2026, 04.20.39 | 0ETH | 0,00000015 |
