Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 21/04/2026, 18.43.11 | 0ETH | 0,00000027 | |||||
claimWithSignature | 21/04/2026, 18.43.11 | 0ETH | 0,00000083 | |||||
approve | 21/04/2026, 18.43.11 | 0ETH | 0,00000021 | |||||
0xcd6e13f7 | 21/04/2026, 18.43.11 | 0,000009 | 0,00000628 | |||||
updatePrices | 21/04/2026, 18.43.11 | 0ETH | 0,00000022 | |||||
callDiamondWithEIP2612Signature | 21/04/2026, 18.43.11 | 0ETH | 0,00000329 | |||||
BrrrrrrrrrrrrrZ2826820544 | 21/04/2026, 18.43.11 | 0ETH | 0,00000128 | |||||
swap | 21/04/2026, 18.43.11 | 0,00000928 | 0,00000241 | |||||
0x137c29fe | 21/04/2026, 18.43.11 | 0ETH | 0,00000067 | |||||
transferFrom | 21/04/2026, 18.43.11 | 0ETH | 0,00000032 | |||||
ping | 21/04/2026, 18.43.11 | 0ETH | 0,00000014 | |||||
0x4ba09ea0 | 21/04/2026, 18.43.11 | 0,00022669 | 0,00000025 | |||||
handleOps | 21/04/2026, 18.43.11 | 0ETH | 0,00000149 | |||||
withdrawWithData | 21/04/2026, 18.43.11 | 0ETH | 0,00000319 | |||||
aggregate3 | 21/04/2026, 18.43.11 | 0ETH | 0,00000065 | |||||
updatePrices | 21/04/2026, 18.43.11 | 0ETH | 0,00000022 | |||||
setCapsPerMarket | 21/04/2026, 18.43.11 | 0ETH | 0,00000096 | |||||
ETH transfer | 21/04/2026, 18.43.11 | 0,00515804 | 0,00000183 | |||||
ETH transfer | 21/04/2026, 18.43.11 | 0,00516791 | 0,00000183 | |||||
ETH transfer | 21/04/2026, 18.43.11 | 0,0089717 | 0,00000183 |
