Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xfb8b1121 | 21/04/2026, 13.28.25 | 0ETH | 0,00000111 | |||||
0x4ba09ea0 | 21/04/2026, 13.28.25 | 0,00070868 | 0,00000207 | |||||
0x4ba09ea0 | 21/04/2026, 13.28.25 | 0,00074747 | 0,00000211 | |||||
updatePrices | 21/04/2026, 13.28.25 | 0ETH | 0,00000022 | |||||
mint | 21/04/2026, 13.28.25 | 0ETH | 0,00000198 | |||||
0xa08237fd | 21/04/2026, 13.28.25 | 0,008 | 0,00002136 | |||||
0xfb8b1121 | 21/04/2026, 13.28.25 | 0ETH | 0,00000111 | |||||
BrrrrrrrrrrrrrZ2826820544 | 21/04/2026, 13.28.25 | 0ETH | 0,00000082 | |||||
aggregate3Value | 21/04/2026, 13.28.25 | 0ETH | 0,00000172 | |||||
swapExactETHForTokens | 21/04/2026, 13.28.25 | 0,00609445 | 0,00000072 | |||||
execute | 21/04/2026, 13.28.25 | 0ETH | 0,0000011 | |||||
swapExactETHForTokens | 21/04/2026, 13.28.25 | 0,03208 | 0,00000084 | |||||
0x4ba09ea0 | 21/04/2026, 13.28.25 | 0,00078625 | 0,00000215 | |||||
updatePrices | 21/04/2026, 13.28.25 | 0ETH | 0,00000024 | |||||
0xb00002ae | 21/04/2026, 13.28.25 | 0ETH | 0,00000014 | |||||
ETH transfer | 21/04/2026, 13.28.25 | 0,00000479 | 0,00000015 | |||||
register | 21/04/2026, 13.28.25 | 0ETH | 0,0000011 | |||||
handleOps | 21/04/2026, 13.28.25 | 0ETH | 0,00003959 | |||||
handleOps | 21/04/2026, 13.28.25 | 0ETH | 0,0000009 | |||||
0x4ba09ea0 | 21/04/2026, 13.28.25 | 0,00072631 | 0,00000207 |
