Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xb2e8b356 | 20/04/2026, 22.14.37 | 0ETH | 0,00000298 | |||||
mintTo | 20/04/2026, 22.14.37 | 0ETH | 0,0000011 | |||||
execute | 20/04/2026, 22.14.37 | 0ETH | 0,00000126 | |||||
execute | 20/04/2026, 22.14.37 | 0ETH | 0,00000125 | |||||
0x61fe21c0 | 20/04/2026, 22.14.37 | 0ETH | 0,00000126 | |||||
0xb30fdf7b | 20/04/2026, 22.14.37 | 0ETH | 0,00000312 | |||||
ROOT4146650865 | 20/04/2026, 22.14.37 | 0ETH | 0,00000323 | |||||
updatePrices | 20/04/2026, 22.14.37 | 0ETH | 0,0000003 | |||||
updatePrices | 20/04/2026, 22.14.37 | 0ETH | 0,00000032 | |||||
approve | 20/04/2026, 22.14.37 | 0ETH | 0,0000004 | |||||
claimRewards | 20/04/2026, 22.14.37 | 0ETH | 0,00000046 | |||||
0x1667d875 | 20/04/2026, 22.14.37 | 0ETH | 0,0000003 | |||||
0x1667d875 | 20/04/2026, 22.14.37 | 0ETH | 0,0000003 | |||||
0x1667d875 | 20/04/2026, 22.14.37 | 0ETH | 0,0000003 | |||||
0x1667d875 | 20/04/2026, 22.14.37 | 0ETH | 0,0000003 | |||||
0xe84fef29 | 20/04/2026, 22.14.37 | 0ETH | 0,00000457 | |||||
0x1667d875 | 20/04/2026, 22.14.37 | 0ETH | 0,00000038 | |||||
swapExactTokensForETH | 20/04/2026, 22.14.37 | 0ETH | 0,00000127 | |||||
unstake | 20/04/2026, 22.14.37 | 0ETH | 0,00000058 | |||||
tunePrice | 20/04/2026, 22.14.37 | 0ETH | 0,00000071 |
