Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
decreaseLiquidity | 21/04/2026, 06.42.35 | 0ETH | 0,00000112 | |||||
updatePrices | 21/04/2026, 06.42.35 | 0ETH | 0,00000024 | |||||
transfer | 21/04/2026, 06.42.35 | 0ETH | 0,00000208 | |||||
0xb406fe5d | 21/04/2026, 06.42.35 | 0ETH | 0,00000269 | |||||
0x670002ae | 21/04/2026, 06.42.35 | 0ETH | 0,00000014 | |||||
0x0a2b8f36 | 21/04/2026, 06.42.35 | 0ETH | 0,00000364 | |||||
transferWithAuthorization | 21/04/2026, 06.42.35 | 0ETH | 0,00000049 | |||||
ETH transfer | 21/04/2026, 06.42.35 | 0,00001995 | 0,00000015 | |||||
0x11e6b826 | 21/04/2026, 06.42.35 | 0ETH | 0,00000031 | |||||
0x02f563f6 | 21/04/2026, 06.42.35 | 0ETH | 0,00000276 | |||||
0xb2e8b356 | 21/04/2026, 06.42.35 | 0ETH | 0,00000797 | |||||
transfer | 21/04/2026, 06.42.35 | 0ETH | 0,00000024 | |||||
handleOps | 21/04/2026, 06.42.35 | 0ETH | 0,00000331 | |||||
handleOps | 21/04/2026, 06.42.35 | 0ETH | 0,00000101 | |||||
handleOps | 21/04/2026, 06.42.35 | 0ETH | 0,00000102 | |||||
swapExactETHForTokens | 21/04/2026, 06.42.35 | 0,001 | 0,00000107 | |||||
matchOrders | 21/04/2026, 06.42.35 | 0ETH | 0,00000184 | |||||
ROOT4146650865 | 21/04/2026, 06.42.35 | 0ETH | 0,0000031 | |||||
0xb30fdf7b | 21/04/2026, 06.42.35 | 0ETH | 0,00000321 | |||||
transfer | 21/04/2026, 06.42.35 | 0ETH | 0,00000032 |
