Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x1667d875 | 21/04/2026, 22.01.41 | 0ETH | 0,00000024 | |||||
transmit | 21/04/2026, 22.01.41 | 0ETH | 0,00000092 | |||||
0x9bbd5112 | 21/04/2026, 22.01.41 | 0ETH | 0,00000158 | |||||
0x942b67dc | 21/04/2026, 22.01.41 | 0ETH | 0,00000042 | |||||
0xcfc32570 | 21/04/2026, 22.01.41 | 0ETH | 0,00000068 | |||||
ROOT4146650865 | 21/04/2026, 22.01.41 | 0ETH | 0,00000068 | |||||
deposit | 21/04/2026, 22.01.41 | 0ETH | 0,00000353 | |||||
0xe84fef29 | 21/04/2026, 22.01.41 | 0ETH | 0,0000045 | |||||
0x1667d875 | 21/04/2026, 22.01.41 | 0ETH | 0,00000032 | |||||
claimRewards | 21/04/2026, 22.01.41 | 0ETH | 0,00000051 | |||||
0x742b2d0a | 21/04/2026, 22.01.41 | 0ETH | 0,00000338 | |||||
0x69e78360 | 21/04/2026, 22.01.41 | 0ETH | 0,00000059 | |||||
dagSwapByOrderId | 21/04/2026, 22.01.41 | 0,000001 | 0,00001885 | |||||
0x1667d875 | 21/04/2026, 22.01.41 | 0ETH | 0,0000015 | |||||
0x1667d875 | 21/04/2026, 22.01.41 | 0ETH | 0,0000015 | |||||
exactInputSingle | 21/04/2026, 22.01.41 | 0ETH | 0,00000673 | |||||
ROOT4146650865 | 21/04/2026, 22.01.41 | 0ETH | 0,00000498 | |||||
transferFrom | 21/04/2026, 22.01.41 | 0ETH | 0,00002591 | |||||
setL1BlockValuesJovian | 21/04/2026, 22.01.41 | 0ETH | 0ETH | |||||
0x287e711c | 21/04/2026, 22.01.39 | 0ETH | 0,00000342 |
