Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/04/2026, 05.36.06 | 0 | 1.033 | 0 | 7 | ||
21/04/2026, 05.36.03 | 1 | 801 | 56.378 0,15% | 7 | ||
21/04/2026, 05.36.00 | 0 | 612 | 0 | 7 | ||
21/04/2026, 05.35.57 | 1 | 801 | 56.390 0,15% | 7 | ||
21/04/2026, 05.35.54 | 0 | 612 | 0 | 7 | ||
21/04/2026, 05.35.51 | 0 | 612 | 0 | 7 | ||
21/04/2026, 05.35.48 | 3 | 1.111 | 90.340 0,23% | 7 | ||
21/04/2026, 05.35.45 | 2 | 989 | 112.804 0,29% | 7 | ||
21/04/2026, 05.35.42 | 1 | 801 | 56.414 0,15% | 7 | ||
21/04/2026, 05.35.39 | 1 | 801 | 34.670 0,09% | 7 | ||
21/04/2026, 05.35.36 | 1 | 801 | 56.390 0,15% | 7 | ||
21/04/2026, 05.35.33 | 0 | 612 | 0 | 7 | ||
21/04/2026, 05.35.30 | 1 | 801 | 56.390 0,15% | 7 | ||
21/04/2026, 05.35.27 | 2 | 989 | 91.048 0,23% | 7 | ||
21/04/2026, 05.35.24 | 1 | 801 | 56.390 0,15% | 7 | ||
21/04/2026, 05.35.21 | 2 | 989 | 69.340 0,18% | 7 | ||
21/04/2026, 05.35.18 | 1 | 801 | 56.426 0,15% | 7 | ||
21/04/2026, 05.35.15 | 2 | 1.109 | 72.635 0,19% | 7 | ||
21/04/2026, 05.35.12 | 0 | 612 | 0 | 7 | ||
21/04/2026, 05.35.09 | 1 | 801 | 56.426 0,15% | 7 |
