Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
07/06/2026, 18.02.35 | 0 | 612 | 0 | < 0,000001 | ||
07/06/2026, 18.02.32 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
07/06/2026, 18.02.29 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
07/06/2026, 18.02.26 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
07/06/2026, 18.02.23 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
07/06/2026, 18.02.20 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
07/06/2026, 18.02.17 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
07/06/2026, 18.02.14 | 0 | 612 | 0 | < 0,000001 | ||
07/06/2026, 18.02.11 | 1 | 801 | 34.658 0,09% | < 0,000001 | ||
07/06/2026, 18.02.08 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
07/06/2026, 18.02.05 | 1 | 1.915 | 125.684 0,32% | < 0,000001 | ||
07/06/2026, 18.02.02 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
07/06/2026, 18.01.59 | 2 | 1.973 | 153.663 0,39% | < 0,000001 | ||
07/06/2026, 18.01.56 | 0 | 612 | 0 | < 0,000001 | ||
07/06/2026, 18.01.53 | 0 | 612 | 0 | < 0,000001 | ||
07/06/2026, 18.01.50 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
07/06/2026, 18.01.47 | 2 | 989 | 91.096 0,23% | < 0,000001 | ||
07/06/2026, 18.01.44 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
07/06/2026, 18.01.41 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
07/06/2026, 18.01.38 | 1 | 801 | 56.390 0,15% | < 0,000001 |
