Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/04/2026, 23.55.54 | 1 | 801 | 56.390 0,15% | 7 | ||
20/04/2026, 23.55.51 | 1 | 801 | 34.670 0,09% | 7 | ||
20/04/2026, 23.55.48 | 1 | 801 | 56.378 0,15% | 7 | ||
20/04/2026, 23.55.45 | 0 | 612 | 0 | 7 | ||
20/04/2026, 23.55.42 | 1 | 801 | 56.378 0,15% | 7 | ||
20/04/2026, 23.55.39 | 2 | 989 | 91.060 0,23% | 7 | ||
20/04/2026, 23.55.36 | 1 | 801 | 34.646 0,09% | 7 | ||
20/04/2026, 23.55.33 | 2 | 989 | 91.096 0,23% | 7 | ||
20/04/2026, 23.55.30 | 0 | 612 | 0 | 7 | ||
20/04/2026, 23.55.27 | 1 | 801 | 34.670 0,09% | 7 | ||
20/04/2026, 23.55.24 | 0 | 612 | 0 | 7 | ||
20/04/2026, 23.55.21 | 0 | 612 | 0 | 7 | ||
20/04/2026, 23.55.18 | 1 | 801 | 34.670 0,09% | 7 | ||
20/04/2026, 23.55.15 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 23.55.12 | 5 | 1.963 | 172.824 0,44% | 7 | ||
20/04/2026, 23.55.09 | 1 | 801 | 34.670 0,09% | 7 | ||
20/04/2026, 23.55.06 | 2 | 924 | 55.670 0,14% | 7 | ||
20/04/2026, 23.55.03 | 3 | 1.175 | 169.278 0,43% | 7 | ||
20/04/2026, 23.55.00 | 1 | 801 | 56.390 0,15% | 7 | ||
20/04/2026, 23.54.57 | 1 | 801 | 56.378 0,15% | 7 |
