Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/04/2026, 22.21.12 | 0 | 612 | 0 | 7 | ||
20/04/2026, 22.21.09 | 2 | 924 | 55.670 0,14% | 7 | ||
20/04/2026, 22.21.06 | 0 | 612 | 0 | 7 | ||
20/04/2026, 22.21.03 | 0 | 612 | 0 | 7 | ||
20/04/2026, 22.21.00 | 2 | 989 | 112.840 0,29% | 7 | ||
20/04/2026, 22.20.57 | 1 | 801 | 56.390 0,15% | 7 | ||
20/04/2026, 22.20.54 | 2 | 989 | 112.852 0,29% | 7 | ||
20/04/2026, 22.20.51 | 1 | 801 | 56.426 0,15% | 7 | ||
20/04/2026, 22.20.48 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 22.20.45 | 1 | 801 | 34.670 0,09% | 7 | ||
20/04/2026, 22.20.42 | 2 | 989 | 69.340 0,18% | 7 | ||
20/04/2026, 22.20.39 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 22.20.36 | 0 | 612 | 0 | 7 | ||
20/04/2026, 22.20.33 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 22.20.30 | 1 | 801 | 34.670 0,09% | 7 | ||
20/04/2026, 22.20.27 | 0 | 612 | 0 | 7 | ||
20/04/2026, 22.20.24 | 2 | 989 | 91.060 0,23% | 7 | ||
20/04/2026, 22.20.21 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 22.20.18 | 0 | 612 | 0 | 7 | ||
20/04/2026, 22.20.15 | 0 | 612 | 0 | 7 |
