Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/04/2026, 07.06.12 | 1 | 801 | 56.426 0,15% | 7 | ||
21/04/2026, 07.06.09 | 0 | 612 | 0 | 7 | ||
21/04/2026, 07.06.06 | 2 | 1.346 | 77.378 0,2% | 7 | ||
21/04/2026, 07.06.03 | 0 | 612 | 0 | 7 | ||
21/04/2026, 07.06.00 | 1 | 801 | 56.390 0,15% | 7 | ||
21/04/2026, 07.05.57 | 2 | 925 | 77.390 0,2% | 7 | ||
21/04/2026, 07.05.54 | 1 | 737 | 21.000 0,06% | 7 | ||
21/04/2026, 07.05.51 | 1 | 801 | 56.390 0,15% | 7 | ||
21/04/2026, 07.05.48 | 3 | 1.883 | 215.905 0,54% | 7 | ||
21/04/2026, 07.05.45 | 1 | 801 | 34.670 0,09% | 7 | ||
21/04/2026, 07.05.42 | 1 | 801 | 34.670 0,09% | 7 | ||
21/04/2026, 07.05.39 | 1 | 737 | 21.000 0,06% | 7 | ||
21/04/2026, 07.05.36 | 2 | 859 | 42.000 0,11% | 7 | ||
21/04/2026, 07.05.33 | 2 | 989 | 91.096 0,23% | 7 | ||
21/04/2026, 07.05.30 | 0 | 612 | 0 | 7 | ||
21/04/2026, 07.05.27 | 2 | 925 | 77.414 0,2% | 7 | ||
21/04/2026, 07.05.24 | 0 | 612 | 0 | 7 | ||
21/04/2026, 07.05.21 | 3 | 1.231 | 115.343 0,29% | 7 | ||
21/04/2026, 07.05.18 | 1 | 801 | 56.414 0,15% | 7 | ||
21/04/2026, 07.05.15 | 1 | 728 | 21.000 0,06% | 7 |
