Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/04/2026, 01.52.36 | 2 | 925 | 77.390 0,2% | 7 | ||
21/04/2026, 01.52.33 | 1 | 737 | 21.000 0,06% | 7 | ||
21/04/2026, 01.52.30 | 1 | 801 | 34.670 0,09% | 7 | ||
21/04/2026, 01.52.27 | 1 | 801 | 56.390 0,15% | 7 | ||
21/04/2026, 01.52.24 | 0 | 612 | 0 | 7 | ||
21/04/2026, 01.52.21 | 1 | 801 | 34.670 0,09% | 7 | ||
21/04/2026, 01.52.18 | 0 | 612 | 0 | 7 | ||
21/04/2026, 01.52.15 | 0 | 612 | 0 | 7 | ||
21/04/2026, 01.52.12 | 2 | 989 | 112.804 0,29% | 7 | ||
21/04/2026, 01.52.09 | 1 | 801 | 56.414 0,15% | 7 | ||
21/04/2026, 01.52.06 | 1 | 737 | 21.000 0,06% | 7 | ||
21/04/2026, 01.52.03 | 0 | 612 | 0 | 7 | ||
21/04/2026, 01.52.00 | 0 | 612 | 0 | 7 | ||
21/04/2026, 01.51.57 | 0 | 612 | 0 | 7 | ||
21/04/2026, 01.51.54 | 1 | 737 | 21.000 0,06% | 7 | ||
21/04/2026, 01.51.51 | 0 | 612 | 0 | 7 | ||
21/04/2026, 01.51.48 | 3 | 1.047 | 76.670 0,2% | 7 | ||
21/04/2026, 01.51.45 | 1 | 801 | 56.390 0,15% | 7 | ||
21/04/2026, 01.51.42 | 0 | 612 | 0 | 7 | ||
21/04/2026, 01.51.39 | 1 | 801 | 56.402 0,15% | 7 |
