Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/04/2026, 12.12.12 | 0 | 612 | 0 | 7 | ||
21/04/2026, 12.12.09 | 2 | 989 | 112.852 0,29% | 7 | ||
21/04/2026, 12.12.06 | 1 | 801 | 34.670 0,09% | 7 | ||
21/04/2026, 12.12.03 | 3 | 1.175 | 147.510 0,37% | 7 | ||
21/04/2026, 12.12.00 | 1 | 801 | 56.414 0,15% | 7 | ||
21/04/2026, 12.11.57 | 2 | 989 | 91.060 0,23% | 7 | ||
21/04/2026, 12.11.54 | 1 | 737 | 21.000 0,06% | 7 | ||
21/04/2026, 12.11.51 | 1 | 801 | 56.426 0,15% | 7 | ||
21/04/2026, 12.11.48 | 1 | 801 | 56.390 0,15% | 7 | ||
21/04/2026, 12.11.45 | 1 | 801 | 34.670 0,09% | 7 | ||
21/04/2026, 12.11.42 | 2 | 989 | 91.060 0,23% | 7 | ||
21/04/2026, 12.11.39 | 3 | 1.175 | 169.218 0,43% | 7 | ||
21/04/2026, 12.11.36 | 2 | 925 | 77.402 0,2% | 7 | ||
21/04/2026, 12.11.33 | 0 | 612 | 0 | 7 | ||
21/04/2026, 12.11.30 | 2 | 989 | 91.072 0,23% | 7 | ||
21/04/2026, 12.11.27 | 1 | 801 | 34.670 0,09% | 7 | ||
21/04/2026, 12.11.24 | 1 | 737 | 21.000 0,06% | 7 | ||
21/04/2026, 12.11.21 | 1 | 801 | 56.378 0,15% | 7 | ||
21/04/2026, 12.11.18 | 0 | 612 | 0 | 7 | ||
21/04/2026, 12.11.15 | 1 | 801 | 34.670 0,09% | 7 |
