Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/04/2026, 00.21.51 | 2 | 923 | 55.670 0,14% | 7 | ||
21/04/2026, 00.21.48 | 0 | 612 | 0 | 7 | ||
21/04/2026, 00.21.45 | 0 | 612 | 0 | 7 | ||
21/04/2026, 00.21.42 | 0 | 612 | 0 | 7 | ||
21/04/2026, 00.21.39 | 3 | 1.047 | 98.414 0,25% | 7 | ||
21/04/2026, 00.21.36 | 2 | 924 | 55.682 0,14% | 7 | ||
21/04/2026, 00.21.33 | 0 | 612 | 0 | 7 | ||
21/04/2026, 00.21.30 | 1 | 737 | 21.000 0,06% | 7 | ||
21/04/2026, 00.21.27 | 1 | 801 | 56.390 0,15% | 7 | ||
21/04/2026, 00.21.24 | 1 | 801 | 56.390 0,15% | 7 | ||
21/04/2026, 00.21.21 | 1 | 801 | 56.390 0,15% | 7 | ||
21/04/2026, 00.21.18 | 1 | 801 | 56.390 0,15% | 7 | ||
21/04/2026, 00.21.15 | 1 | 801 | 34.670 0,09% | 7 | ||
21/04/2026, 00.21.12 | 1 | 801 | 34.670 0,09% | 7 | ||
21/04/2026, 00.21.09 | 1 | 801 | 34.658 0,09% | 7 | ||
21/04/2026, 00.21.06 | 2 | 924 | 55.670 0,14% | 7 | ||
21/04/2026, 00.21.03 | 2 | 924 | 55.670 0,14% | 7 | ||
21/04/2026, 00.21.00 | 1 | 801 | 34.646 0,09% | 7 | ||
21/04/2026, 00.20.57 | 0 | 612 | 0 | 7 | ||
21/04/2026, 00.20.54 | 2 | 989 | 102.811 0,26% | 7 |
