Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/04/2026, 01.30.48 | 3 | 1.175 | 169.170 0,43% | 7 | ||
21/04/2026, 01.30.45 | 1 | 801 | 56.426 0,15% | 7 | ||
21/04/2026, 01.30.42 | 3 | 1.175 | 169.194 0,43% | 7 | ||
21/04/2026, 01.30.39 | 2 | 925 | 77.390 0,2% | 7 | ||
21/04/2026, 01.30.36 | 2 | 924 | 55.670 0,14% | 7 | ||
21/04/2026, 01.30.33 | 0 | 612 | 0 | 7 | ||
21/04/2026, 01.30.30 | 1 | 801 | 56.426 0,15% | 7 | ||
21/04/2026, 01.30.27 | 1 | 801 | 56.378 0,15% | 7 | ||
21/04/2026, 01.30.24 | 2 | 989 | 91.048 0,23% | 7 | ||
21/04/2026, 01.30.21 | 1 | 801 | 34.670 0,09% | 7 | ||
21/04/2026, 01.30.18 | 1 | 801 | 56.390 0,15% | 7 | ||
21/04/2026, 01.30.15 | 1 | 801 | 34.670 0,09% | 7 | ||
21/04/2026, 01.30.12 | 1 | 801 | 56.378 0,15% | 7 | ||
21/04/2026, 01.30.09 | 1 | 737 | 21.000 0,06% | 7 | ||
21/04/2026, 01.30.06 | 0 | 612 | 0 | 7 | ||
21/04/2026, 01.30.03 | 2 | 859 | 42.000 0,11% | 7 | ||
21/04/2026, 01.30.00 | 0 | 612 | 0 | 7 | ||
21/04/2026, 01.29.57 | 2 | 989 | 112.852 0,29% | 7 | ||
21/04/2026, 01.29.54 | 0 | 612 | 0 | 7 | ||
21/04/2026, 01.29.51 | 1 | 801 | 56.378 0,15% | 7 |
