Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/04/2026, 11.08.27 | 1 | 801 | 56.414 0,15% | 7 | ||
21/04/2026, 11.08.24 | 0 | 612 | 0 | 7 | ||
21/04/2026, 11.08.21 | 0 | 612 | 0 | 7 | ||
21/04/2026, 11.08.18 | 0 | 612 | 0 | 7 | ||
21/04/2026, 11.08.15 | 1 | 801 | 34.670 0,09% | 7 | ||
21/04/2026, 11.08.12 | 0 | 612 | 0 | 7 | ||
21/04/2026, 11.08.09 | 2 | 859 | 42.000 0,11% | 7 | ||
21/04/2026, 11.08.06 | 1 | 801 | 56.378 0,15% | 7 | ||
21/04/2026, 11.08.03 | 0 | 612 | 0 | 7 | ||
21/04/2026, 11.08.00 | 1 | 737 | 21.000 0,06% | 7 | ||
21/04/2026, 11.07.57 | 0 | 612 | 0 | 7 | ||
21/04/2026, 11.07.54 | 2 | 989 | 91.084 0,23% | 7 | ||
21/04/2026, 11.07.51 | 1 | 801 | 56.390 0,15% | 7 | ||
21/04/2026, 11.07.48 | 1 | 801 | 34.670 0,09% | 7 | ||
21/04/2026, 11.07.45 | 2 | 925 | 77.390 0,2% | 7 | ||
21/04/2026, 11.07.42 | 0 | 612 | 0 | 7 | ||
21/04/2026, 11.07.39 | 0 | 612 | 0 | 7 | ||
21/04/2026, 11.07.36 | 1 | 801 | 56.390 0,15% | 7 | ||
21/04/2026, 11.07.33 | 0 | 612 | 0 | 7 | ||
21/04/2026, 11.07.30 | 1 | 737 | 21.000 0,06% | 7 |
