Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/04/2026, 03.34.12 | 1 | 801 | 34.670 0,09% | 7 | ||
21/04/2026, 03.34.09 | 0 | 612 | 0 | 7 | ||
21/04/2026, 03.34.06 | 0 | 612 | 0 | 7 | ||
21/04/2026, 03.34.03 | 1 | 801 | 56.414 0,15% | 7 | ||
21/04/2026, 03.34.00 | 0 | 612 | 0 | 7 | ||
21/04/2026, 03.33.57 | 1 | 801 | 34.670 0,09% | 7 | ||
21/04/2026, 03.33.54 | 1 | 801 | 56.426 0,15% | 7 | ||
21/04/2026, 03.33.51 | 1 | 801 | 34.670 0,09% | 7 | ||
21/04/2026, 03.33.48 | 1 | 801 | 34.670 0,09% | 7 | ||
21/04/2026, 03.33.45 | 3 | 2.591 | 169.165 0,43% | 7 | ||
21/04/2026, 03.33.42 | 2 | 989 | 91.048 0,23% | 7 | ||
21/04/2026, 03.33.39 | 2 | 859 | 42.000 0,11% | 7 | ||
21/04/2026, 03.33.36 | 0 | 612 | 0 | 7 | ||
21/04/2026, 03.33.33 | 1 | 737 | 21.000 0,06% | 7 | ||
21/04/2026, 03.33.30 | 1 | 801 | 56.426 0,15% | 7 | ||
21/04/2026, 03.33.27 | 1 | 801 | 56.426 0,15% | 7 | ||
21/04/2026, 03.33.24 | 0 | 612 | 0 | 7 | ||
21/04/2026, 03.33.21 | 3 | 1.046 | 98.390 0,25% | 7 | ||
21/04/2026, 03.33.18 | 0 | 612 | 0 | 7 | ||
21/04/2026, 03.33.15 | 1 | 801 | 34.670 0,09% | 7 |
