Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/04/2026, 22.40.15 | 1 | 737 | 21.000 0,06% | 7 | ||
21/04/2026, 22.40.12 | 4 | 2.005 | 236.689 0,6% | 7 | ||
21/04/2026, 22.40.09 | 0 | 612 | 0 | 7 | ||
21/04/2026, 22.40.06 | 3 | 1.111 | 133.780 0,34% | 7 | ||
21/04/2026, 22.40.03 | 1 | 737 | 21.000 0,06% | 7 | ||
21/04/2026, 22.40.00 | 0 | 612 | 0 | 7 | ||
21/04/2026, 22.39.57 | 0 | 612 | 0 | 7 | ||
21/04/2026, 22.39.54 | 0 | 612 | 0 | 7 | ||
21/04/2026, 22.39.51 | 2 | 989 | 112.756 0,29% | 7 | ||
21/04/2026, 22.39.48 | 2 | 989 | 91.096 0,23% | 7 | ||
21/04/2026, 22.39.45 | 1 | 801 | 34.670 0,09% | 7 | ||
21/04/2026, 22.39.42 | 2 | 925 | 77.426 0,2% | 7 | ||
21/04/2026, 22.39.39 | 1 | 801 | 34.670 0,09% | 7 | ||
21/04/2026, 22.39.36 | 0 | 612 | 0 | 7 | ||
21/04/2026, 22.39.33 | 2 | 989 | 91.048 0,23% | 7 | ||
21/04/2026, 22.39.30 | 1 | 801 | 34.670 0,09% | 7 | ||
21/04/2026, 22.39.27 | 1 | 801 | 56.426 0,15% | 7 | ||
21/04/2026, 22.39.24 | 0 | 612 | 0 | 7 | ||
21/04/2026, 22.39.21 | 1 | 801 | 34.670 0,09% | 7 | ||
21/04/2026, 22.39.18 | 2 | 989 | 91.096 0,23% | 7 |
