Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/04/2026, 15.31.09 | 3 | 1.175 | 147.462 0,37% | 7 | ||
21/04/2026, 15.31.06 | 3 | 1.205 | 449.562 1,13% | 7 | ||
21/04/2026, 15.31.03 | 0 | 612 | 0 | 7 | ||
21/04/2026, 15.31.00 | 2 | 924 | 55.646 0,14% | 7 | ||
21/04/2026, 15.30.57 | 1 | 801 | 56.390 0,15% | 7 | ||
21/04/2026, 15.30.54 | 1 | 737 | 21.000 0,06% | 7 | ||
21/04/2026, 15.30.51 | 2 | 989 | 112.804 0,29% | 7 | ||
21/04/2026, 15.30.48 | 1 | 801 | 56.426 0,15% | 7 | ||
21/04/2026, 15.30.45 | 3 | 1.205 | 183.820 0,46% | 7 | ||
21/04/2026, 15.30.42 | 1 | 801 | 56.426 0,15% | 7 | ||
21/04/2026, 15.30.39 | 0 | 612 | 0 | 7 | ||
21/04/2026, 15.30.36 | 1 | 737 | 21.000 0,06% | 7 | ||
21/04/2026, 15.30.33 | 0 | 612 | 0 | 7 | ||
21/04/2026, 15.30.30 | 2 | 989 | 112.840 0,29% | 7 | ||
21/04/2026, 15.30.27 | 3 | 1.111 | 133.852 0,34% | 7 | ||
21/04/2026, 15.30.24 | 0 | 612 | 0 | 7 | ||
21/04/2026, 15.30.21 | 1 | 801 | 56.390 0,15% | 7 | ||
21/04/2026, 15.30.18 | 2 | 859 | 42.000 0,11% | 7 | ||
21/04/2026, 15.30.15 | 2 | 924 | 55.670 0,14% | 7 | ||
21/04/2026, 15.30.12 | 1 | 922 | 37.953 0,1% | 7 |
