Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
29/04/2026, 00.58.38 | 112 | 13.344.273 24,27% | 94,28 | 0,00125817 | 0,00012581 | ||
29/04/2026, 00.58.37 | 47 | 4.592.704 8,36% | 184,26 | 0,00084626 | 0,00008462 | ||
29/04/2026, 00.58.37 | 111 | 10.069.597 18,31% | 59,18 | 0,00059596 | 0,00005959 | ||
29/04/2026, 00.58.37 | 36 | 4.933.131 8,97% | 79,42 | 0,00039179 | 0,00003917 | ||
29/04/2026, 00.58.36 | 76 | 11.878.873 21,6% | 83,77 | 0,00099516 | 0,00009951 | ||
29/04/2026, 00.58.36 | 61 | 10.499.749 19,1% | 80,16 | 0,00084168 | 0,00008416 | ||
29/04/2026, 00.58.35 | 83 | 8.915.743 16,22% | 63,1 | 0,00056261 | 0,00005626 | ||
29/04/2026, 00.58.35 | 57 | 11.722.726 21,32% | 74,41 | 0,00087236 | 0,00008723 | ||
29/04/2026, 00.58.34 | 80 | 11.649.506 21,19% | 59,82 | 0,00069689 | 0,00006968 | ||
29/04/2026, 00.58.34 | 65 | 11.625.765 21,14% | 65,16 | 0,00075758 | 0,00007575 | ||
29/04/2026, 00.58.33 | 114 | 16.433.077 29,88% | 177,64 | 0,00291932 | 0,00029193 | ||
29/04/2026, 00.58.33 | 55 | 6.533.331 11,88% | 4,38 | 0,02861601 | 0,0028616 | ||
29/04/2026, 00.58.33 | 84 | 17.013.376 30,94% | 76,93 | 0,0013089 | 0,00013089 | ||
29/04/2026, 00.58.32 | 49 | 5.305.964 9,65% | 692,54 | 0,00367462 | 0,00036746 | ||
29/04/2026, 00.58.32 | 81 | 12.673.339 23,05% | 111,38 | 0,00141157 | 0,00014115 | ||
29/04/2026, 00.58.31 | 86 | 13.325.399 24,23% | 154,07 | 0,0020531 | 0,00020531 | ||
29/04/2026, 00.58.31 | 75 | 12.384.863 22,52% | 60,54 | 0,00074989 | 0,00007498 | ||
29/04/2026, 00.58.30 | 55 | 8.542.644 15,54% | 167,56 | 0,00143142 | 0,00014314 | ||
29/04/2026, 00.58.30 | 71 | 9.684.223 17,61% | 92,65 | 0,00089729 | 0,00008972 | ||
29/04/2026, 00.58.29 | 60 | 11.422.550 20,77% | 75,57 | 0,00086324 | 0,00008632 |
