Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
10/05/2026, 21.57.04 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
10/05/2026, 21.57.04 | 5 | 2.465 | 1.222.370 0,01% | 281.474.976.710.655 | 1,09 | 0,000933 | ||
10/05/2026, 21.57.03 | 1 | 941 | 75.794 0,01% | 281.474.976.710.655 | 1,03 | 0,000054 | ||
10/05/2026, 21.57.03 | 4 | 2.036 | 1.032.607 0,01% | 281.474.976.710.655 | 1,1 | 0,000801 | ||
10/05/2026, 21.57.02 | 3 | 1.709 | 473.139 0,01% | 281.474.976.710.655 | 1,06 | 0,000354 | ||
10/05/2026, 21.57.01 | 3 | 1.709 | 770.940 0,01% | 281.474.976.710.655 | 1,06 | 0,000572 | ||
10/05/2026, 21.57.01 | 3 | 4.552 | 6.897.660 0,01% | 281.474.976.710.655 | 1,04 | 0,005024 | ||
10/05/2026, 21.57.01 | 2 | 1.325 | 320.717 0,01% | 281.474.976.710.655 | 1,07 | 0,000242 | ||
10/05/2026, 21.57.01 | 0 | 552 | 0 | 281.474.976.710.655 | 0wei | 0FTM | ||
10/05/2026, 21.57.00 | 3 | 1.652 | 616.403 0,01% | 281.474.976.710.655 | 1,15 | 0,000498 | ||
10/05/2026, 21.57.00 | 3 | 1.709 | 639.104 0,01% | 281.474.976.710.655 | 1,09 | 0,00049 | ||
10/05/2026, 21.57.00 | 1 | 844 | 195.450 0,01% | 281.474.976.710.655 | 1,05 | 0,000144 | ||
10/05/2026, 21.56.59 | 3 | 1.709 | 1.082.832 0,01% | 281.474.976.710.655 | 1,08 | 0,000823 | ||
10/05/2026, 21.56.59 | 2 | 1.228 | 279.331 0,01% | 281.474.976.710.655 | 1,15 | 0,000226 | ||
10/05/2026, 21.56.59 | 2 | 1.325 | 535.865 0,01% | 281.474.976.710.655 | 1,07 | 0,000403 | ||
10/05/2026, 21.56.58 | 1 | 941 | 260.077 0,01% | 281.474.976.710.655 | 1,26 | 0,000229 | ||
10/05/2026, 21.56.58 | 3 | 1.709 | 866.237 0,01% | 281.474.976.710.655 | 1,13 | 0,000689 | ||
10/05/2026, 21.56.57 | 4 | 1.879 | 657.524 0,01% | 281.474.976.710.655 | 1,17 | 0,000539 | ||
10/05/2026, 21.56.56 | 3 | 1.547 | 926.147 0,01% | 281.474.976.710.655 | 1,06 | 0,000688 | ||
10/05/2026, 21.56.56 | 1 | 941 | 260.077 0,01% | 281.474.976.710.655 | 1,26 | 0,00023 |
