Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xf70214f2 | 21/04/2026, 17.52.08 | 0FTM | 0,00054572 | |||||
0x7323133d | 21/04/2026, 17.52.08 | 0FTM | 0,00066841 | |||||
f | 21/04/2026, 17.52.03 | 0FTM | 0,0063523 | |||||
sendFrom | 21/04/2026, 17.51.56 | 7,95019433 | 0,00134431 | |||||
f | 21/04/2026, 17.51.51 | 0FTM | 0,0063523 | |||||
transfer | 21/04/2026, 17.51.46 | 0FTM | 0,00014368 | |||||
transfer | 21/04/2026, 17.51.39 | 0FTM | 0,00005123 | |||||
claimMintRewardAndShare | 21/04/2026, 17.51.39 | 0FTM | 0,00007873 | |||||
0xc5f3585a | 21/04/2026, 17.51.34 | 0FTM | 0,00128423 | |||||
0xca61f313 | 21/04/2026, 17.51.29 | 0FTM | 0,00004129 | |||||
0x6861ab9a | 21/04/2026, 17.51.29 | 0FTM | 0,00075842 | |||||
f | 21/04/2026, 17.51.29 | 0FTM | 0,00635229 | |||||
0x6c05cd2b | 21/04/2026, 17.51.27 | 0FTM | 0,00030153 | |||||
0x030184d9 | 21/04/2026, 17.51.27 | 0FTM | 0,0002644 | |||||
0x03019a32 | 21/04/2026, 17.51.26 | 0FTM | 0,0003618 | |||||
0x9459b301 | 21/04/2026, 17.51.26 | 0FTM | 0,00051405 | |||||
0xadea30ac | 21/04/2026, 17.51.25 | 0FTM | 0,00094675 | |||||
0x76fc24bb | 21/04/2026, 17.51.25 | 0FTM | 0,00065071 | |||||
0x030186a1 | 21/04/2026, 17.51.25 | 0FTM | 0,00042421 | |||||
0xc8ee9bd9 | 21/04/2026, 17.51.25 | 0FTM | 0,00047899 |
