Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/06/2026, 03.43.56 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
02/06/2026, 03.43.55 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
02/06/2026, 03.43.54 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
02/06/2026, 03.43.54 | 2 | 827 | 21.000 0,01% | 1.800 | ||
02/06/2026, 03.43.53 | 2 | 1.522 | 144.682 0,01% | 1.800 | ||
02/06/2026, 03.43.53 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
02/06/2026, 03.43.52 | 2 | 816 | 21.000 0,01% | 1.800 | ||
02/06/2026, 03.43.45 | 2 | 1.522 | 144.670 0,01% | 1.800 | ||
02/06/2026, 03.43.44 | 2 | 1.152 | 86.352 0,01% | 1.800 | ||
02/06/2026, 03.43.44 | 2 | 1.071 | 87.093 0,01% | 1.800 | ||
02/06/2026, 03.43.41 | 2 | 816 | 21.000 0,01% | 1.800 | ||
02/06/2026, 03.43.31 | 2 | 816 | 21.000 0,01% | 1.800 | ||
02/06/2026, 03.43.27 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
02/06/2026, 03.43.25 | 2 | 1.522 | 144.670 0,01% | 1.800 | ||
02/06/2026, 03.43.20 | 2 | 816 | 21.000 0,01% | 1.800 | ||
02/06/2026, 03.43.19 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
02/06/2026, 03.43.14 | 2 | 818 | 21.000 0,01% | 1.800 | ||
02/06/2026, 03.43.13 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
02/06/2026, 03.43.10 | 2 | 816 | 21.000 0,01% | 1.800 | ||
02/06/2026, 03.43.09 | 2 | 1.069 | 29.538 0,01% | 1.800 |
