Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26/05/2026, 14.07.42 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
26/05/2026, 14.07.41 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
26/05/2026, 14.07.40 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
26/05/2026, 14.07.39 | 2 | 828 | 21.000 0,01% | 1.800 | ||
26/05/2026, 14.07.39 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
26/05/2026, 14.07.39 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
26/05/2026, 14.07.38 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
26/05/2026, 14.07.38 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
26/05/2026, 14.07.38 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
26/05/2026, 14.07.34 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
26/05/2026, 14.07.34 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
26/05/2026, 14.07.31 | 2 | 828 | 21.000 0,01% | 1.800 | ||
26/05/2026, 14.07.30 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
26/05/2026, 14.07.30 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
26/05/2026, 14.07.30 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
26/05/2026, 14.07.28 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
26/05/2026, 14.07.27 | 2 | 828 | 21.000 0,01% | 1.800 | ||
26/05/2026, 14.07.24 | 4 | 1.962 | 242.733 0,01% | 1.800 | ||
26/05/2026, 14.07.24 | 2 | 1.071 | 69.993 0,01% | 1.800 | ||
26/05/2026, 14.07.24 | 2 | 1.074 | 70.005 0,01% | 1.800 |
