Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
13/05/2026, 00.46.15 | 44 | 12.442.628 31,11% | 40.000.000 | |
13/05/2026, 00.46.13 | 46 | 13.705.135 34,27% | 40.000.000 | |
13/05/2026, 00.46.11 | 26 | 4.509.162 11,28% | 40.000.000 | |
13/05/2026, 00.46.09 | 52 | 13.778.476 34,45% | 40.000.000 | |
13/05/2026, 00.46.07 | 54 | 14.749.058 36,88% | 40.000.000 | |
13/05/2026, 00.46.05 | 69 | 19.415.589 48,54% | 40.000.000 | |
13/05/2026, 00.46.03 | 76 | 17.127.979 42,82% | 40.000.000 | |
13/05/2026, 00.46.01 | 37 | 11.463.201 28,66% | 40.000.000 | |
13/05/2026, 00.45.59 | 53 | 16.681.402 41,71% | 40.000.000 | |
13/05/2026, 00.45.57 | 57 | 17.305.451 43,27% | 40.000.000 | |
13/05/2026, 00.45.55 | 75 | 18.155.911 45,39% | 40.000.000 | |
13/05/2026, 00.45.53 | 22 | 7.899.156 19,75% | 40.000.000 | |
13/05/2026, 00.45.51 | 22 | 8.922.134 22,31% | 40.000.000 | |
13/05/2026, 00.45.49 | 26 | 9.976.386 24,95% | 40.000.000 | |
13/05/2026, 00.45.47 | 23 | 9.865.495 24,67% | 40.000.000 | |
13/05/2026, 00.45.45 | 24 | 11.272.810 28,19% | 40.000.000 | |
13/05/2026, 00.45.43 | 27 | 12.739.228 31,85% | 40.000.000 | |
13/05/2026, 00.45.41 | 26 | 11.724.524 29,32% | 40.000.000 | |
13/05/2026, 00.45.39 | 34 | 13.687.714 34,22% | 40.000.000 | |
13/05/2026, 00.45.37 | 32 | 10.323.866 25,81% | 40.000.000 |
