Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/06/2026, 14.43.47 | 100 | 20.195.368 50,49% | 40.000.000 | |
05/06/2026, 14.43.45 | 56 | 12.598.516 31,5% | 40.000.000 | |
05/06/2026, 14.43.43 | 99 | 20.148.167 50,38% | 40.000.000 | |
05/06/2026, 14.43.41 | 61 | 9.943.866 24,86% | 40.000.000 | |
05/06/2026, 14.43.39 | 58 | 12.599.834 31,5% | 40.000.000 | |
05/06/2026, 14.43.37 | 64 | 14.915.411 37,29% | 40.000.000 | |
05/06/2026, 14.43.35 | 65 | 15.938.509 39,85% | 40.000.000 | |
05/06/2026, 14.43.33 | 57 | 12.917.076 32,3% | 40.000.000 | |
05/06/2026, 14.43.31 | 81 | 14.927.458 37,32% | 40.000.000 | |
05/06/2026, 14.43.29 | 39 | 5.296.486 13,25% | 40.000.000 | |
05/06/2026, 14.43.27 | 37 | 14.517.547 36,3% | 40.000.000 | |
05/06/2026, 14.43.25 | 31 | 5.873.073 14,69% | 40.000.000 | |
05/06/2026, 14.43.23 | 36 | 6.145.611 15,37% | 40.000.000 | |
05/06/2026, 14.43.21 | 49 | 11.978.443 29,95% | 40.000.000 | |
05/06/2026, 14.43.19 | 35 | 6.759.832 16,9% | 40.000.000 | |
05/06/2026, 14.43.17 | 39 | 10.877.937 27,2% | 40.000.000 | |
05/06/2026, 14.43.15 | 65 | 13.521.503 33,81% | 40.000.000 | |
05/06/2026, 14.43.13 | 101 | 22.624.996 56,57% | 40.000.000 | |
05/06/2026, 14.43.11 | 37 | 8.429.696 21,08% | 40.000.000 | |
05/06/2026, 14.43.09 | 30 | 8.585.022 21,47% | 40.000.000 |
