Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
22/04/2026, 13.27.12 | 177 | 44.846.547 37,38% | 120.000.000 | 264,03 | 7,380184 | 4,46092673 | ||
22/04/2026, 13.27.10 | 186 | 43.553.853 36,3% | 120.000.000 | 253,08 | 6,693117 | 4,32983833 | ||
22/04/2026, 13.27.08 | 185 | 40.340.008 33,62% | 120.000.000 | 256,56 | 6,33705 | 4,01281709 | ||
22/04/2026, 13.27.06 | 188 | 39.213.696 32,68% | 120.000.000 | 273,28 | 6,811587 | 3,90482498 | ||
22/04/2026, 13.27.04 | 201 | 46.002.202 38,34% | 120.000.000 | 251,39 | 6,990676 | 4,57400115 | ||
22/04/2026, 13.27.02 | 190 | 50.109.752 41,76% | 120.000.000 | 247,3 | 7,425082 | 4,96742821 | ||
22/04/2026, 13.27.00 | 147 | 33.627.556 28,03% | 120.000.000 | 265,98 | 5,60059 | 3,34394772 | ||
22/04/2026, 13.26.58 | 166 | 35.548.134 29,63% | 120.000.000 | 280,93 | 6,443201 | 3,54343647 | ||
22/04/2026, 13.26.56 | 247 | 45.273.598 37,73% | 120.000.000 | 242,69 | 6,480277 | 4,50738096 | ||
22/04/2026, 13.26.54 | 337 | 48.273.170 40,23% | 120.000.000 | 278,21 | 8,592311 | 4,83816708 | ||
22/04/2026, 13.26.52 | 205 | 48.426.937 40,36% | 120.000.000 | 258,39 | 7,671283 | 4,84200124 | ||
22/04/2026, 13.26.50 | 199 | 49.969.856 41,65% | 120.000.000 | 256,53 | 7,79067 | 5,02809901 | ||
22/04/2026, 13.26.48 | 251 | 70.434.330 58,7% | 120.000.000 | 252,49 | 10,770969 | 7,01310215 | ||
22/04/2026, 13.26.46 | 220 | 52.398.697 43,67% | 120.000.000 | 262,2 | 8,49099 | 5,24815526 | ||
22/04/2026, 13.26.44 | 287 | 80.859.970 67,39% | 120.000.000 | 258,46 | 12,796115 | 8,10351614 | ||
22/04/2026, 13.26.42 | 215 | 55.907.697 46,59% | 120.000.000 | 250,88 | 8,452091 | 5,57404261 | ||
22/04/2026, 13.26.40 | 208 | 40.807.001 34,01% | 120.000.000 | 284,46 | 7,537907 | 4,0702975 | ||
22/04/2026, 13.26.38 | 163 | 36.291.462 30,25% | 120.000.000 | 256,96 | 5,69799 | 3,62759868 | ||
22/04/2026, 13.26.36 | 225 | 54.086.969 45,08% | 120.000.000 | 253,57 | 8,332961 | 5,38218879 | ||
22/04/2026, 13.26.34 | 200 | 57.104.595 47,59% | 120.000.000 | 264,35 | 9,445109 | 5,65071954 |
