Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/06/2026, 00.27.39 | 112 | 38.655.071 27,62% | 140.000.000 | 448,183195 | 7,722778 | 9,60177519 | ||
05/06/2026, 00.27.37 | 128 | 45.369.384 32,41% | 140.000.000 | 458,737182 | 9,44767 | 11,36495287 | ||
05/06/2026, 00.27.36 | 146 | 49.349.487 35,25% | 140.000.000 | 441,359912 | 9,322284 | 12,45860044 | ||
05/06/2026, 00.27.34 | 142 | 52.185.964 37,28% | 140.000.000 | 435,189044 | 9,439129 | 13,27163067 | ||
05/06/2026, 00.27.33 | 129 | 50.949.435 36,4% | 140.000.000 | 458,868197 | 10,323976 | 13,05509904 | ||
05/06/2026, 00.27.31 | 91 | 59.286.199 42,35% | 140.000.000 | 436,507853 | 11,108374 | 14,77051721 | ||
05/06/2026, 00.27.30 | 109 | 42.931.884 30,67% | 140.000.000 | 429,819327 | 7,662194 | 10,79075875 | ||
05/06/2026, 00.27.28 | 154 | 54.919.120 39,23% | 140.000.000 | 424,915557 | 9,436815 | 13,8991731 | ||
05/06/2026, 00.27.27 | 137 | 48.105.584 34,37% | 140.000.000 | 471,305822 | 10,40004 | 12,2724016 | ||
05/06/2026, 00.27.25 | 147 | 57.114.516 40,8% | 140.000.000 | 413,80819 | 9,445032 | 14,18942226 | ||
05/06/2026, 00.27.24 | 146 | 55.804.945 39,87% | 140.000.000 | 426,894001 | 9,864818 | 13,9579776 | ||
05/06/2026, 00.27.22 | 206 | 79.640.585 56,89% | 140.000.000 | 423,056871 | 13,714249 | 19,97824738 | ||
05/06/2026, 00.27.21 | 148 | 53.968.628 38,55% | 140.000.000 | 419,901275 | 9,027474 | 13,63402091 | ||
05/06/2026, 00.27.19 | 112 | 35.518.212 25,38% | 140.000.000 | 451,472256 | 7,158461 | 8,8770257 | ||
05/06/2026, 00.27.18 | 124 | 38.798.316 27,72% | 140.000.000 | 459,273877 | 8,029833 | 9,78921918 | ||
05/06/2026, 00.27.16 | 107 | 37.153.398 26,54% | 140.000.000 | 424,153359 | 6,292716 | 9,46602203 | ||
05/06/2026, 00.27.15 | 161 | 55.630.615 39,74% | 140.000.000 | 413,100172 | 8,71093 | 14,27008584 | ||
05/06/2026, 00.27.13 | 147 | 57.245.426 40,89% | 140.000.000 | 390,472019 | 8,054039 | 14,29869716 | ||
05/06/2026, 00.27.12 | 119 | 39.602.014 28,29% | 140.000.000 | 423,078917 | 6,770064 | 9,98471255 | ||
05/06/2026, 00.27.10 | 125 | 59.403.307 42,44% | 140.000.000 | 407,955747 | 9,164042 | 15,06987809 |
