Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 28/04/2026, 15.14.16 | 0,3 | 0,00561739 | |||||
approve | 28/04/2026, 15.14.16 | 0POL | 0,00703271 | |||||
claim | 28/04/2026, 15.14.16 | 0POL | 0,014556 | |||||
claimInterest | 28/04/2026, 15.14.16 | 0POL | 0,03214808 | |||||
approve | 28/04/2026, 15.14.16 | 0POL | 0,01384874 | |||||
execute | 28/04/2026, 15.14.16 | 0POL | 0,04790587 | |||||
executeMetaTransaction | 28/04/2026, 15.14.16 | 0POL | 0,05434265 | |||||
0x3829cab1 | 28/04/2026, 15.14.16 | 0POL | 0,02964064 | |||||
transfer | 28/04/2026, 15.14.16 | 0POL | 0,0110824 | |||||
stake | 28/04/2026, 15.14.16 | 0POL | 0,12750693 | |||||
approve | 28/04/2026, 15.14.16 | 0POL | 0,01450495 | |||||
stake | 28/04/2026, 15.14.16 | 0POL | 0,12118384 | |||||
forward | 28/04/2026, 15.14.16 | 0POL | 0,04435665 | |||||
claimInterest | 28/04/2026, 15.14.16 | 0POL | 0,0396795 | |||||
0x46a73fb1 | 28/04/2026, 15.14.16 | 0POL | 0,08936454 | |||||
claimInterest | 28/04/2026, 15.14.16 | 0POL | 0,05515263 | |||||
claim | 28/04/2026, 15.14.16 | 0POL | 0,04034768 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28/04/2026, 15.14.16 | 0POL | 0,1154566 | |||||
POL transfer | 28/04/2026, 15.14.16 | 0,15902938 | 0,0069342 | |||||
0x5638f1f3 | 28/04/2026, 15.14.16 | 0POL | 0,02105407 |
