Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xd9f0f7f5 | 22/04/2026, 18.55.52 | 0POL | 0,05660435 | |||||
0x3829cab1 | 22/04/2026, 18.55.52 | 0POL | 0,04739817 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 22/04/2026, 18.55.52 | 0POL | 0,15248858 | |||||
0x46a73fb1 | 22/04/2026, 18.55.52 | 0POL | 0,11966178 | |||||
0x3829cab1 | 22/04/2026, 18.55.52 | 0POL | 0,04739817 | |||||
0x46a73fb1 | 22/04/2026, 18.55.52 | 0POL | 0,11842403 | |||||
0xd9f0f7f5 | 22/04/2026, 18.55.52 | 0POL | 0,05924384 | |||||
0xd9f0f7f5 | 22/04/2026, 18.55.52 | 0POL | 0,05923854 | |||||
0x3829cab1 | 22/04/2026, 18.55.52 | 0POL | 0,04739817 | |||||
0x3829cab1 | 22/04/2026, 18.55.52 | 0POL | 0,04739817 | |||||
approve | 22/04/2026, 18.55.52 | 0POL | 0,02040822 | |||||
handleOps | 22/04/2026, 18.55.52 | 0POL | 0,0710462 | |||||
transfer | 22/04/2026, 18.55.52 | 0POL | 0,02880919 | |||||
transfer | 22/04/2026, 18.55.52 | 0POL | 0,03172489 | |||||
transferWithAuthorization | 22/04/2026, 18.55.52 | 0POL | 0,04633102 | |||||
transfer | 22/04/2026, 18.55.52 | 0POL | 0,02702102 | |||||
stake | 22/04/2026, 18.55.52 | 0POL | 0,06421558 | |||||
permit | 22/04/2026, 18.55.52 | 0POL | 0,03630331 | |||||
transferWithAuthorization | 22/04/2026, 18.55.52 | 0POL | 0,05061131 | |||||
transferWithAuthorization | 22/04/2026, 18.55.52 | 0POL | 0,0506301 |
