Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
flushForwarderTokens | 21/04/2026, 00.51.48 | 0POL | 0,00679446 | |||||
0xd9f0f7f5 | 21/04/2026, 00.51.48 | 0POL | 0,01851791 | |||||
stake | 21/04/2026, 00.51.48 | 0POL | 0,02601923 | |||||
transfer | 21/04/2026, 00.51.46 | 0POL | 0,00113709 | |||||
POL transfer | 21/04/2026, 00.51.46 | 0,00042254 | 0,00052981 | |||||
0x30012197 | 21/04/2026, 00.51.46 | < 0,00000001 | 0,00677122 | |||||
0xcd70bae5 | 21/04/2026, 00.51.46 | 0POL | 0,00070661 | |||||
0x0000b487 | 21/04/2026, 00.51.46 | 0POL | 0,00091524 | |||||
approve | 21/04/2026, 00.51.46 | 0POL | 0,0013056 | |||||
transfer | 21/04/2026, 00.51.46 | 0POL | 0,0011511 | |||||
transfer | 21/04/2026, 00.51.46 | 0POL | 0,0011166 | |||||
transfer | 21/04/2026, 00.51.46 | 0POL | 0,00103992 | |||||
transfer | 21/04/2026, 00.51.46 | 0POL | 0,00124948 | |||||
transfer | 21/04/2026, 00.51.46 | 0POL | 0,00103992 | |||||
transfer | 21/04/2026, 00.51.46 | 0POL | 0,00117313 | |||||
transfer | 21/04/2026, 00.51.46 | 0POL | 0,00117313 | |||||
transfer | 21/04/2026, 00.51.46 | 0POL | 0,00122425 | |||||
transfer | 21/04/2026, 00.51.46 | 0POL | 0,0012787 | |||||
transfer | 21/04/2026, 00.51.46 | 0POL | 0,0009817 | |||||
transfer | 21/04/2026, 00.51.46 | 0POL | 0,00111491 |
