Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
aggregate | 22/04/2026, 06.47.50 | 0POL | 0,02951777 | |||||
aggregate | 22/04/2026, 06.47.50 | 3.150 | 0,08837106 | |||||
0x3829cab1 | 22/04/2026, 06.47.50 | 0POL | 0,03234858 | |||||
claim | 22/04/2026, 06.47.50 | 0POL | 0,0383225 | |||||
stake | 22/04/2026, 06.47.50 | 0POL | 0,05090215 | |||||
claim | 22/04/2026, 06.47.50 | 0POL | 0,03838689 | |||||
claim | 22/04/2026, 06.47.50 | 0POL | 0,03838689 | |||||
0x5638f1f3 | 22/04/2026, 06.47.50 | 0POL | 0,01923576 | |||||
0x46a73fb1 | 22/04/2026, 06.47.50 | 0POL | 0,08181749 | |||||
redeemPositions | 22/04/2026, 06.47.50 | 0POL | 0,03139256 | |||||
relayCall | 22/04/2026, 06.47.50 | 0POL | 0,03624941 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 22/04/2026, 06.47.50 | 0POL | 0,12711097 | |||||
transfer | 22/04/2026, 06.47.50 | 0POL | 0,01401346 | |||||
claim | 22/04/2026, 06.47.50 | 0POL | 0,04619511 | |||||
0x5638f1f3 | 22/04/2026, 06.47.50 | 0POL | 0,02314411 | |||||
claim | 22/04/2026, 06.47.50 | 0POL | 0,04619511 | |||||
stake | 22/04/2026, 06.47.50 | 0POL | 0,04259326 | |||||
claimInterest | 22/04/2026, 06.47.50 | 0POL | 0,04371604 | |||||
0x3829cab1 | 22/04/2026, 06.47.50 | 0POL | 0,03899833 | |||||
claimInterest | 22/04/2026, 06.47.50 | 0POL | 0,04375033 |
