Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claimInterest | 22/04/2026, 06.49.12 | 0POL | 0,04554274 | |||||
stake | 22/04/2026, 06.49.12 | 0POL | 0,06381752 | |||||
stake | 22/04/2026, 06.49.12 | 0POL | 0,04331642 | |||||
0x3829cab1 | 22/04/2026, 06.49.12 | 0POL | 0,04063195 | |||||
claim | 22/04/2026, 06.49.12 | 0POL | 0,03630815 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 22/04/2026, 06.49.12 | 0POL | 0,13253484 | |||||
claim | 22/04/2026, 06.49.12 | 0POL | 0,02061705 | |||||
claimInterest | 22/04/2026, 06.49.12 | 0POL | 0,0456371 | |||||
0x5638f1f3 | 22/04/2026, 06.49.12 | 0POL | 0,0385269 | |||||
claim | 22/04/2026, 06.49.12 | 0POL | 0,0481302 | |||||
0x5638f1f3 | 22/04/2026, 06.49.12 | 0POL | 0,02411815 | |||||
transfer | 22/04/2026, 06.49.12 | 0POL | 0,012982 | |||||
prepareQuestion | 22/04/2026, 06.49.12 | 0POL | 0,06119473 | |||||
initialize | 22/04/2026, 06.49.12 | 0POL | 0,63090047 | |||||
0x91c41f15 | 22/04/2026, 06.49.12 | 0POL | 0,05029962 | |||||
0x91c41f15 | 22/04/2026, 06.49.12 | 0POL | 0,05029962 | |||||
transfer | 22/04/2026, 06.49.12 | 0POL | 0,01816071 | |||||
claim | 22/04/2026, 06.49.12 | 0POL | 0,02790904 | |||||
unstake | 22/04/2026, 06.49.12 | 0POL | 0,03668088 | |||||
claimInterest | 22/04/2026, 06.49.12 | 0POL | 0,06177317 |
