Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12/05/2026, 14.09.31 | 1 | 145.999 0,73% | 20.000.000 | 0,0000035 | ||
12/05/2026, 14.09.30 | 1 | 41.280 0,21% | 20.000.000 | 0,00000101 | ||
12/05/2026, 14.09.08 | 1 | 21.000 0,11% | 20.000.000 | 0,00000069 | ||
12/05/2026, 14.09.01 | 1 | 22.130 0,12% | 20.000.000 | 0,0000009 | ||
12/05/2026, 14.08.31 | 1 | 41.280 0,21% | 20.000.000 | 0,0000011 | ||
12/05/2026, 14.08.30 | 1 | 21.000 0,11% | 20.000.000 | 0,00000078 | ||
12/05/2026, 14.08.30 | 1 | 72.121 0,37% | 20.000.000 | 0ETH | ||
12/05/2026, 14.08.21 | 1 | 21.000 0,11% | 20.000.000 | 0,00000077 | ||
12/05/2026, 14.07.37 | 1 | 41.280 0,21% | 20.000.000 | 0,00000104 | ||
12/05/2026, 14.07.31 | 1 | 21.000 0,11% | 20.000.000 | 0,00002179 | ||
12/05/2026, 14.07.16 | 1 | 41.280 0,21% | 20.000.000 | 0,00000097 | ||
12/05/2026, 14.07.15 | 5 | 189.945 0,95% | 20.000.000 | 0,00000467 | ||
12/05/2026, 14.07.15 | 1 | 37.953 0,19% | 20.000.000 | 0,0000009 | ||
12/05/2026, 14.07.11 | 1 | 37.989 0,19% | 20.000.000 | 0,00000092 | ||
12/05/2026, 14.07.05 | 1 | 41.280 0,21% | 20.000.000 | 0,00000102 | ||
12/05/2026, 14.06.41 | 1 | 22.130 0,12% | 20.000.000 | 0,00000091 | ||
12/05/2026, 14.06.31 | 1 | 38.480 0,2% | 20.000.000 | 0,00000097 | ||
12/05/2026, 14.06.01 | 1 | 41.280 0,21% | 20.000.000 | 0,00000089 | ||
12/05/2026, 14.05.54 | 1 | 41.280 0,21% | 20.000.000 | 0,00000084 | ||
12/05/2026, 14.05.48 | 1 | 22.130 0,12% | 20.000.000 | 0,00000074 |
