Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27/04/2026, 21.22.54 | 1 | 24.620 0,13% | 20.000.000 | 0,00001111 | ||
27/04/2026, 21.22.28 | 1 | 21.000 0,11% | 20.000.000 | 0,00000843 | ||
27/04/2026, 21.22.28 | 6 | 227.826 1,14% | 20.000.000 | 0,00006794 | ||
27/04/2026, 21.22.27 | 1 | 37.989 0,19% | 20.000.000 | 0,00001163 | ||
27/04/2026, 21.22.27 | 1 | 37.989 0,19% | 20.000.000 | 0,00001163 | ||
27/04/2026, 21.22.09 | 1 | 37.989 0,19% | 20.000.000 | 0,00001163 | ||
27/04/2026, 21.21.41 | 1 | 21.000 0,11% | 20.000.000 | 0,00003009 | ||
27/04/2026, 21.21.31 | 1 | 41.292 0,21% | 20.000.000 | 0,00001147 | ||
27/04/2026, 21.20.48 | 1 | 41.292 0,21% | 20.000.000 | 0,00001251 | ||
27/04/2026, 21.20.46 | 1 | 89.198 0,45% | 20.000.000 | 0,00003802 | ||
27/04/2026, 21.20.32 | 1 | 46.655 0,24% | 20.000.000 | 0,00001259 | ||
27/04/2026, 21.20.31 | 1 | 105.203 0,53% | 20.000.000 | 0,00005028 | ||
27/04/2026, 21.20.20 | 1 | 41.292 0,21% | 20.000.000 | 0,00001307 | ||
27/04/2026, 21.19.40 | 1 | 45.132 0,23% | 20.000.000 | 0,0000173 | ||
27/04/2026, 21.19.25 | 1 | 245.697 1,23% | 20.000.000 | 0,00004621 | ||
27/04/2026, 21.19.20 | 1 | 21.000 0,11% | 20.000.000 | 0,00003084 | ||
27/04/2026, 21.18.51 | 1 | 1.197.449 5,99% | 20.000.000 | 0,00001183 | ||
27/04/2026, 21.18.43 | 1 | 41.292 0,21% | 20.000.000 | 0,00001377 | ||
27/04/2026, 21.18.18 | 1 | 21.000 0,11% | 20.000.000 | 0,0000096 | ||
27/04/2026, 21.18.12 | 1 | 21.000 0,11% | 20.000.000 | 0,00003137 |
