Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/04/2026, 03.45.30 | 1 | 31.153 0,16% | 20.000.000 | 0,00001133 | ||
28/04/2026, 03.45.29 | 1 | 245.733 1,23% | 20.000.000 | 0,0000459 | ||
28/04/2026, 03.45.28 | 1 | 76.844 0,39% | 20.000.000 | 0,00001794 | ||
28/04/2026, 03.45.28 | 1 | 143.522 0,72% | 20.000.000 | 0,00001892 | ||
28/04/2026, 03.45.27 | 1 | 77.337 0,39% | 20.000.000 | 0,00003463 | ||
28/04/2026, 03.45.26 | 1 | 149.963 0,75% | 20.000.000 | 0,00001892 | ||
28/04/2026, 03.44.59 | 1 | 69.664 0,35% | 20.000.000 | 0,00002911 | ||
28/04/2026, 03.44.58 | 1 | 77.301 0,39% | 20.000.000 | 0,00003463 | ||
28/04/2026, 03.44.44 | 1 | 69.664 0,35% | 20.000.000 | 0,00002911 | ||
28/04/2026, 03.44.41 | 1 | 90.169 0,46% | 20.000.000 | 0,00002111 | ||
28/04/2026, 03.44.37 | 1 | 41.292 0,21% | 20.000.000 | 0,00001217 | ||
28/04/2026, 03.44.35 | 1 | 90.181 0,46% | 20.000.000 | 0,00001988 | ||
28/04/2026, 03.44.32 | 1 | 245.721 1,23% | 20.000.000 | 0,00004354 | ||
28/04/2026, 03.44.31 | 1 | 76.832 0,39% | 20.000.000 | 0,00001689 | ||
28/04/2026, 03.44.30 | 1 | 41.292 0,21% | 20.000.000 | 0,0000138 | ||
28/04/2026, 03.44.29 | 1 | 76.856 0,39% | 20.000.000 | 0,00001914 | ||
28/04/2026, 03.44.28 | 1 | 77.301 0,39% | 20.000.000 | 0,00003695 | ||
28/04/2026, 03.43.53 | 1 | 69.652 0,35% | 20.000.000 | 0,00003106 | ||
28/04/2026, 03.43.52 | 1 | 77.337 0,39% | 20.000.000 | 0,00003695 | ||
28/04/2026, 03.43.43 | 1 | 69.676 0,35% | 20.000.000 | 0,00003106 |
