Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27/04/2026, 15.15.37 | 1 | 41.292 0,21% | 20.000.000 | 0,00000445 | ||
27/04/2026, 15.15.36 | 1 | 31.153 0,16% | 20.000.000 | 0,0000039 | ||
27/04/2026, 15.15.33 | 1 | 31.177 0,16% | 20.000.000 | 0,00000395 | ||
27/04/2026, 15.15.32 | 1 | 105.203 0,53% | 20.000.000 | 0,00001785 | ||
27/04/2026, 15.14.46 | 1 | 89.234 0,45% | 20.000.000 | 0,00001355 | ||
27/04/2026, 15.14.42 | 1 | 110.108 0,56% | 20.000.000 | 0,00000465 | ||
27/04/2026, 15.14.40 | 1 | 21.000 0,11% | 20.000.000 | 0,00000313 | ||
27/04/2026, 15.14.34 | 1 | 150.432 0,76% | 20.000.000 | 0,00001385 | ||
27/04/2026, 15.14.30 | 1 | 21.000 0,11% | 20.000.000 | 0,0000031 | ||
27/04/2026, 15.13.39 | 1 | 110.028 0,56% | 20.000.000 | 0,00000749 | ||
27/04/2026, 15.13.16 | 1 | 136.480 0,69% | 20.000.000 | 0,00002018 | ||
27/04/2026, 15.13.05 | 1 | 61.424 0,31% | 20.000.000 | 0,00001065 | ||
27/04/2026, 15.13.05 | 1 | 114.611 0,58% | 20.000.000 | 0,00000707 | ||
27/04/2026, 15.13.04 | 1 | 223.258 1,12% | 20.000.000 | 0,00000918 | ||
27/04/2026, 15.13.01 | 1 | 150.360 0,76% | 20.000.000 | 0,00001385 | ||
27/04/2026, 15.12.58 | 1 | 38.492 0,2% | 20.000.000 | 0,00000396 | ||
27/04/2026, 15.12.52 | 1 | 406.163 2,04% | 20.000.000 | 0,00001044 | ||
27/04/2026, 15.12.51 | 1 | 59.854 0,3% | 20.000.000 | 0,00000369 | ||
27/04/2026, 15.12.45 | 1 | 41.292 0,21% | 20.000.000 | 0,00000428 | ||
27/04/2026, 15.12.26 | 1 | 245.697 1,23% | 20.000.000 | 0,00001515 |
