Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09/05/2026, 14.19.49 | 1 | 271.734 1,36% | 20.000.000 | 0,00000192 | ||
09/05/2026, 14.19.31 | 1 | 21.000 0,11% | 20.000.000 | 0,00002167 | ||
09/05/2026, 14.19.18 | 1 | 41.280 0,21% | 20.000.000 | 0,00000096 | ||
09/05/2026, 14.19.17 | 1 | 150.456 0,76% | 20.000.000 | 0,00000307 | ||
09/05/2026, 14.19.01 | 1 | 150.552 0,76% | 20.000.000 | 0,00000308 | ||
09/05/2026, 14.18.52 | 1 | 38.480 0,2% | 20.000.000 | 0,00000103 | ||
09/05/2026, 14.18.51 | 1 | 39.524 0,2% | 20.000.000 | 0,00004845 | ||
09/05/2026, 14.18.42 | 1 | 38.480 0,2% | 20.000.000 | 0,00000097 | ||
09/05/2026, 14.18.34 | 1 | 41.280 0,21% | 20.000.000 | 0,00000107 | ||
09/05/2026, 14.18.32 | 1 | 245.721 1,23% | 20.000.000 | 0,00000385 | ||
09/05/2026, 14.18.29 | 1 | 61.424 0,31% | 20.000.000 | 0,00000115 | ||
09/05/2026, 14.18.27 | 1 | 21.000 0,11% | 20.000.000 | 0,00000075 | ||
09/05/2026, 14.18.11 | 1 | 21.000 0,11% | 20.000.000 | 0,00000075 | ||
09/05/2026, 14.18.03 | 1 | 41.280 0,21% | 20.000.000 | 0,00000102 | ||
09/05/2026, 14.17.51 | 1 | 21.000 0,11% | 20.000.000 | 0,00002177 | ||
09/05/2026, 14.17.32 | 1 | 41.280 0,21% | 20.000.000 | 0,00000089 | ||
09/05/2026, 14.17.31 | 1 | 41.280 0,21% | 20.000.000 | 0,00000083 | ||
09/05/2026, 14.17.26 | 1 | 21.000 0,11% | 20.000.000 | 0,00002163 | ||
09/05/2026, 14.17.25 | 7 | 265.839 1,33% | 20.000.000 | 0,00000558 | ||
09/05/2026, 14.17.24 | 1 | 37.977 0,19% | 20.000.000 | 0,00000079 |
