Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x1b9eba3e | 21/04/2026, 02.03.32 | < 0,00000001 | 0,00000916 | |||||
swapDesire | 21/04/2026, 02.03.31 | 0ETH | 0,00000995 | |||||
0x39455d3a | 21/04/2026, 02.03.30 | 0ETH | 0,00000833 | |||||
0x49a1a4fb | 21/04/2026, 02.03.28 | 0ETH | 0,00002979 | |||||
transmit | 21/04/2026, 02.03.25 | 0ETH | 0,00002631 | |||||
updateDataFeedsValuesPartial | 21/04/2026, 02.03.23 | 0ETH | 0,0000626 | |||||
0x02018765 | 21/04/2026, 02.03.22 | 0ETH | 0,0000114 | |||||
swapDesire | 21/04/2026, 02.03.21 | 0ETH | 0,00001089 | |||||
0x39455d3a | 21/04/2026, 02.03.20 | 0ETH | 0,0000076 | |||||
transmit | 21/04/2026, 02.03.20 | 0ETH | 0,00002473 | |||||
0x49a1a4fb | 21/04/2026, 02.03.18 | 0ETH | 0,00002698 | |||||
transmit | 21/04/2026, 02.03.16 | 0ETH | 0,00002432 | |||||
0x6c05cd2b | 21/04/2026, 02.03.15 | 0ETH | 0,00001044 | |||||
exactInputSingle | 21/04/2026, 02.03.15 | 0ETH | 0,00000921 | |||||
exactOutputSingle | 21/04/2026, 02.03.14 | 0ETH | 0,00000969 | |||||
0x919eb6a8 | 21/04/2026, 02.03.14 | 0ETH | 0,00000691 | |||||
multicall | 21/04/2026, 02.03.14 | 0ETH | 0,00001235 | |||||
Execute | 21/04/2026, 02.03.13 | 0ETH | 0,00001427 | |||||
transmit | 21/04/2026, 02.03.13 | 0ETH | 0,00002384 | |||||
0x37523745 | 21/04/2026, 02.03.13 | 0ETH | 0,00001634 |
