Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 20/04/2026, 18.05.11 | 0,18444232 | 0,00001181 | |||||
ETH transfer | 20/04/2026, 18.05.06 | 0,1844555 | 0,00003374 | |||||
createProxy | 20/04/2026, 18.05.03 | 0ETH | 0,00001528 | |||||
exactOutputSingle | 20/04/2026, 18.04.59 | 0ETH | 0,00002052 | |||||
transfer | 20/04/2026, 18.04.48 | 0,20967413 | 0,00002241 | |||||
wrapEth | 20/04/2026, 18.04.45 | 0ETH | 0,0000116 | |||||
ETH transfer | 20/04/2026, 18.04.28 | 0,00025497 | 0,00001119 | |||||
ETH transfer | 20/04/2026, 18.04.20 | 0,00025349 | 0,00001119 | |||||
ETH transfer | 20/04/2026, 18.04.11 | 0,2097083 | 0,00003374 | |||||
ETH transfer | 20/04/2026, 18.04.01 | 0,00025129 | 0,00001119 | |||||
0x39455d3a | 20/04/2026, 18.03.58 | 0ETH | 0,00001572 | |||||
ETH transfer | 20/04/2026, 18.03.51 | 0,00026369 | 0,00001039 | |||||
0x39455d3a | 20/04/2026, 18.03.48 | 0ETH | 0,00001685 | |||||
approve | 20/04/2026, 18.03.44 | 0ETH | 0,00001539 | |||||
ETH transfer | 20/04/2026, 18.03.40 | 0,00025819 | 0,00001114 | |||||
driveBus | 20/04/2026, 18.03.31 | 0,00005518 | 0,00001793 | |||||
0x39455d3a | 20/04/2026, 18.03.30 | 0ETH | 0,00001723 | |||||
approve | 20/04/2026, 18.03.23 | 0ETH | 0,00001521 | |||||
approve | 20/04/2026, 18.03.22 | 0ETH | 0,00001574 | |||||
ETH transfer | 20/04/2026, 18.03.18 | 0,00090833 | 0,00001181 |
