Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x49a1a4fb | 21/04/2026, 05.04.08 | 0ETH | 0,00005187 | |||||
ETH transfer | 21/04/2026, 05.03.55 | 0,0099929 | 0,00000987 | |||||
0x49a1a4fb | 21/04/2026, 05.03.43 | 0ETH | 0,00005197 | |||||
execute | 21/04/2026, 05.03.41 | 0ETH | 0,00002253 | |||||
0x39455d3a | 21/04/2026, 05.03.27 | 0ETH | 0,00001307 | |||||
userCmd | 21/04/2026, 05.03.22 | 0ETH | 0,00001715 | |||||
transmit | 21/04/2026, 05.03.16 | 0ETH | 0,00004083 | |||||
transmit | 21/04/2026, 05.03.16 | 0ETH | 0,00004099 | |||||
transmit | 21/04/2026, 05.03.14 | 0ETH | 0,000041 | |||||
transmit | 21/04/2026, 05.03.12 | 0ETH | 0,00004118 | |||||
transmit | 21/04/2026, 05.03.10 | 0ETH | 0,00004083 | |||||
0x49a1a4fb | 21/04/2026, 05.02.51 | 0ETH | 0,00004691 | |||||
0x39455d3a | 21/04/2026, 05.02.49 | 0ETH | 0,00001236 | |||||
0x0201fa11 | 21/04/2026, 05.02.49 | 0ETH | 0,00001737 | |||||
0x02018481 | 21/04/2026, 05.02.48 | 0ETH | 0,00001652 | |||||
swapDesire | 21/04/2026, 05.02.48 | 0ETH | 0,00001608 | |||||
0x919eb6a8 | 21/04/2026, 05.02.48 | 0ETH | 0,00001123 | |||||
0x1b9eba3e | 21/04/2026, 05.02.48 | < 0,00000001 | 0,00001501 | |||||
swapDesire | 21/04/2026, 05.02.48 | 0ETH | 0,00001616 | |||||
exactOutputSingle | 21/04/2026, 05.02.36 | 0ETH | 0,00001498 |
