Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x39455d3a | 21/04/2026, 07.10.00 | 0ETH | 0,00000182 | |||||
transfer | 21/04/2026, 07.09.51 | 0ETH | 0,00000188 | |||||
0x39455d3a | 21/04/2026, 07.09.42 | 0ETH | 0,00000162 | |||||
0x39455d3a | 21/04/2026, 07.09.31 | 0ETH | 0,00000175 | |||||
0x39455d3a | 21/04/2026, 07.09.30 | 0ETH | 0,00000184 | |||||
transfer | 21/04/2026, 07.09.20 | 0ETH | 0,0000019 | |||||
0x49a1a4fb | 21/04/2026, 07.09.00 | 0ETH | 0,00000663 | |||||
transfer | 21/04/2026, 07.08.51 | 0ETH | 0,00000193 | |||||
0x39455d3a | 21/04/2026, 07.08.27 | 0ETH | 0,00000172 | |||||
startBridgeTokensViaGasZip | 21/04/2026, 07.08.21 | 0,00976795 | 0,00000275 | |||||
0x39455d3a | 21/04/2026, 07.07.39 | 0ETH | 0,00000182 | |||||
approve | 21/04/2026, 07.07.35 | 0ETH | 0,0000017 | |||||
0x3161b7f6 | 21/04/2026, 07.07.34 | 0ETH | 0,00000174 | |||||
0x3161b7f6 | 21/04/2026, 07.07.34 | 0ETH | 0,00000177 | |||||
0x3161b7f6 | 21/04/2026, 07.07.34 | 0ETH | 0,00000172 | |||||
0x3161b7f6 | 21/04/2026, 07.07.34 | 0ETH | 0,00000174 | |||||
0x3161b7f6 | 21/04/2026, 07.07.34 | 0ETH | 0,00000172 | |||||
0x3161b7f6 | 21/04/2026, 07.07.34 | 0ETH | 0,00000177 | |||||
0x3161b7f6 | 21/04/2026, 07.07.34 | 0ETH | 0,00000171 | |||||
0x3161b7f6 | 21/04/2026, 07.07.33 | 0ETH | 0,00000169 |
