Block list
| Block | Sequencer | Total txns | Txn fee | |
|---|---|---|---|---|
23/04/2026, 01.36.51 | 5 | 0,00000647 | ||
23/04/2026, 01.36.50 | 1 | 0OKB | ||
23/04/2026, 01.36.49 | 1 | 0OKB | ||
23/04/2026, 01.36.48 | 3 | 0,00001702 | ||
23/04/2026, 01.36.47 | 3 | 0,00001487 | ||
23/04/2026, 01.36.46 | 2 | 0,00000271 | ||
23/04/2026, 01.36.45 | 4 | 0,00000478 | ||
23/04/2026, 01.36.44 | 2 | 0,00000078 | ||
23/04/2026, 01.36.43 | 4 | 0,00000621 | ||
23/04/2026, 01.36.42 | 1 | 0OKB | ||
23/04/2026, 01.36.41 | 4 | 0,00001284 | ||
23/04/2026, 01.36.40 | 1 | 0OKB | ||
23/04/2026, 01.36.39 | 3 | 0,00000566 | ||
23/04/2026, 01.36.38 | 1 | 0OKB | ||
23/04/2026, 01.36.37 | 2 | 0,00000078 | ||
23/04/2026, 01.36.36 | 2 | 0,00000432 | ||
23/04/2026, 01.36.35 | 2 | 0,00000078 | ||
23/04/2026, 01.36.34 | 1 | 0OKB | ||
23/04/2026, 01.36.33 | 3 | 0,0000013 | ||
23/04/2026, 01.36.32 | 1 | 0OKB |
