Block list
| Block | Sequencer | Total txns | Txn fee | |
|---|---|---|---|---|
21/04/2026, 22.39.03 | 23 | 0,0003102 | ||
21/04/2026, 22.39.02 | 45 | 0,00062798 | ||
21/04/2026, 22.39.01 | 48 | 0,0023835 | ||
21/04/2026, 22.39.00 | 7 | 0,00012481 | ||
21/04/2026, 22.38.59 | 2 | 0,00000412 | ||
21/04/2026, 22.38.58 | 4 | 0,00001574 | ||
21/04/2026, 22.38.57 | 5 | 0,00003864 | ||
21/04/2026, 22.38.56 | 7 | 0,00078508 | ||
21/04/2026, 22.38.55 | 3 | 0,00000376 | ||
21/04/2026, 22.38.54 | 1 | 0OKB | ||
21/04/2026, 22.38.53 | 3 | 0,00000535 | ||
21/04/2026, 22.38.52 | 2 | 0,00000265 | ||
21/04/2026, 22.38.51 | 1 | 0OKB | ||
21/04/2026, 22.38.50 | 3 | 0,00002585 | ||
21/04/2026, 22.38.49 | 3 | 0,00001164 | ||
21/04/2026, 22.38.48 | 1 | 0OKB | ||
21/04/2026, 22.38.47 | 4 | 0,00001155 | ||
21/04/2026, 22.38.46 | 3 | 0,00000705 | ||
21/04/2026, 22.38.45 | 2 | 0,0000007 | ||
21/04/2026, 22.38.44 | 3 | 0,00000519 |
