Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
OKB transfer | 21/04/2026, 19.44.06 | 0,011 | 0,00000693 | |||||
transfer | 21/04/2026, 19.44.06 | 0OKB | 0,00001593 | |||||
setL1BlockValuesJovian | 21/04/2026, 19.44.06 | 0OKB | 0OKB | |||||
exactInputSingle | 21/04/2026, 19.44.05 | 0OKB | 0,00000432 | |||||
setL1BlockValuesJovian | 21/04/2026, 19.44.05 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 21/04/2026, 19.44.04 | 0,389041 | 0,00001435 | |||||
mining | 21/04/2026, 19.44.04 | 0OKB | 0,00000656 | |||||
setL1BlockValuesJovian | 21/04/2026, 19.44.04 | 0OKB | 0OKB | |||||
mining | 21/04/2026, 19.44.03 | 0OKB | 0,00000078 | |||||
0x64489bf5 | 21/04/2026, 19.44.03 | 0OKB | 0,00000267 | |||||
exactInputSingle | 21/04/2026, 19.44.03 | 0OKB | 0,00000432 | |||||
0x64489bf5 | 21/04/2026, 19.44.03 | 0OKB | 0,0000029 | |||||
setL1BlockValuesJovian | 21/04/2026, 19.44.03 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 21/04/2026, 19.44.02 | 0OKB | 0OKB | |||||
transfer | 21/04/2026, 19.44.01 | 0OKB | 0,00001445 | |||||
transfer | 21/04/2026, 19.44.01 | 0OKB | 0,00002157 | |||||
setL1BlockValuesJovian | 21/04/2026, 19.44.01 | 0OKB | 0OKB | |||||
mining | 21/04/2026, 19.44.00 | 0OKB | 0,00000078 | |||||
0x50ca2516 | 21/04/2026, 19.44.00 | 0OKB | 0,00000071 | |||||
mining | 21/04/2026, 19.44.00 | 0OKB | 0,00000084 |
