Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesJovian | 28/04/2026, 11.23.10 | 0OKB | 0OKB | |||||
commit | 28/04/2026, 11.23.09 | 0OKB | 0,00000096 | |||||
dagSwapByOrderId | 28/04/2026, 11.23.09 | 0OKB | 0,00002056 | |||||
setL1BlockValuesJovian | 28/04/2026, 11.23.09 | 0OKB | 0OKB | |||||
swapTokensForExactTokens | 28/04/2026, 11.23.08 | 0OKB | 0,00005345 | |||||
setL1BlockValuesJovian | 28/04/2026, 11.23.08 | 0OKB | 0OKB | |||||
deposit | 28/04/2026, 11.23.07 | 0,03 | 0,00000098 | |||||
setL1BlockValuesJovian | 28/04/2026, 11.23.07 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 28/04/2026, 11.23.06 | 0OKB | 0OKB | |||||
withdraw | 28/04/2026, 11.23.05 | 0OKB | 0,00000276 | |||||
0x50ca2516 | 28/04/2026, 11.23.05 | 0OKB | 0,00000071 | |||||
dagSwapByOrderId | 28/04/2026, 11.23.05 | 0OKB | 0,00000829 | |||||
setL1BlockValuesJovian | 28/04/2026, 11.23.05 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 28/04/2026, 11.23.04 | 0OKB | 0OKB | |||||
OKB transfer | 28/04/2026, 11.23.03 | 12,56 | 0,00000115 | |||||
setL1BlockValuesJovian | 28/04/2026, 11.23.03 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 28/04/2026, 11.23.02 | 0OKB | 0,00000429 | |||||
approve | 28/04/2026, 11.23.02 | 0OKB | 0,00000108 | |||||
setL1BlockValuesJovian | 28/04/2026, 11.23.02 | 0OKB | 0OKB | |||||
approve | 28/04/2026, 11.23.01 | 0OKB | 0,00000092 |
