Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesJovian | 22/04/2026, 15.29.07 | 0OKB | 0OKB | |||||
transfer | 22/04/2026, 15.29.06 | 0OKB | 0,0000201 | |||||
setL1BlockValuesJovian | 22/04/2026, 15.29.06 | 0OKB | 0OKB | |||||
0xbd89f0f1 | 22/04/2026, 15.29.05 | 0OKB | 0,00000271 | |||||
setL1BlockValuesJovian | 22/04/2026, 15.29.05 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 22/04/2026, 15.29.04 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 22/04/2026, 15.29.03 | 0OKB | 0OKB | |||||
verify | 22/04/2026, 15.29.02 | 0OKB | 0,00000078 | |||||
setL1BlockValuesJovian | 22/04/2026, 15.29.02 | 0OKB | 0OKB | |||||
swapExactTokensForTokens | 22/04/2026, 15.29.01 | 0OKB | 0,00005211 | |||||
0xd7ea7c13 | 22/04/2026, 15.29.01 | 0OKB | 0,0000051 | |||||
setL1BlockValuesJovian | 22/04/2026, 15.29.01 | 0OKB | 0OKB | |||||
addLiquidityETH | 22/04/2026, 15.29.00 | 5 | 0,00005509 | |||||
setL1BlockValuesJovian | 22/04/2026, 15.29.00 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 22/04/2026, 15.28.59 | 0OKB | 0OKB | |||||
0x64489bf5 | 22/04/2026, 15.28.58 | 0OKB | 0,00000267 | |||||
setL1BlockValuesJovian | 22/04/2026, 15.28.58 | 0OKB | 0OKB | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 22/04/2026, 15.28.57 | 0OKB | 0,00000205 | |||||
approve | 22/04/2026, 15.28.57 | 0OKB | 0,00000094 | |||||
setL1BlockValuesJovian | 22/04/2026, 15.28.57 | 0OKB | 0OKB |
