Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28/04/2026, 10:03:21 | 21 | 9.553.128 23,89% | 91,37 | 0,00087289 | 0,00042052 | ||
28/04/2026, 10:03:20 | 16 | 1.861.413 4,66% | 772,17 | 0,00143733 | 0,00008243 | ||
28/04/2026, 10:03:19 | 18 | 2.230.338 5,58% | 53,08 | 0,0001184 | 0,00009927 | ||
28/04/2026, 10:03:18 | 20 | 9.110.804 22,78% | 46,17 | 0,00042065 | 0,00039957 | ||
28/04/2026, 10:03:17 | 31 | 2.190.624 5,48% | 65,95 | 0,00014448 | 0,00009656 | ||
28/04/2026, 10:03:17 | 9 | 1.168.938 2,93% | 1,21 | 0,00142086 | 0,00005194 | ||
28/04/2026, 10:03:16 | 99 | 16.086.030 40,22% | 537,17 | 0,00864101 | 0,00069043 | ||
28/04/2026, 10:03:11 | 21 | 2.452.513 6,14% | 427,78 | 0,00104915 | 0,00011035 | ||
28/04/2026, 10:03:10 | 27 | 10.550.012 26,38% | 145,33 | 0,00153328 | 0,00046581 | ||
28/04/2026, 10:03:09 | 23 | 2.835.977 7,09% | 566,55 | 0,00160673 | 0,00012562 | ||
28/04/2026, 10:03:08 | 30 | 2.453.952 6,14% | 435,8 | 0,00106945 | 0,00010917 | ||
28/04/2026, 10:03:07 | 17 | 1.514.328 3,79% | 350,82 | 0,00053126 | 0,00006785 | ||
28/04/2026, 10:03:06 | 40 | 2.203.880 5,51% | 318,05 | 0,00070095 | 0,00009924 | ||
28/04/2026, 10:03:05 | 43 | 26.152.514 65,39% | 61,42 | 0,00160642 | 0,00110503 | ||
28/04/2026, 10:03:04 | 38 | 2.919.378 7,3% | 180,76 | 0,00052771 | 0,00012372 | ||
28/04/2026, 10:03:03 | 29 | 1.952.291 4,89% | 485,52 | 0,00094787 | 0,00008321 | ||
28/04/2026, 10:03:02 | 90 | 17.570.983 43,93% | 243,97 | 0,00428692 | 0,00072028 | ||
28/04/2026, 10:03:01 | 28 | 2.168.298 5,43% | 441,75 | 0,00095786 | 0,00008934 | ||
28/04/2026, 10:03:00 | 6 | 1.223.197 3,06% | 393,56 | 0,0004814 | 0,0000508 | ||
28/04/2026, 10:02:59 | 52 | 3.038.386 7,6% | 330,65 | 0,00100465 | 0,00012653 |
