Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22/04/2026, 22:51:22 | 34 | 2.426.645 6,07% | 328,54 | 0,00079726 | 0,00006121 | ||
22/04/2026, 22:51:21 | 33 | 1.944.892 4,87% | 324,9 | 0,00063191 | 0,00004935 | ||
22/04/2026, 22:51:20 | 58 | 3.189.965 7,98% | 210,61 | 0,00067187 | 0,00008112 | ||
22/04/2026, 22:51:19 | 38 | 2.553.359 6,39% | 308,64 | 0,00078807 | 0,0000652 | ||
22/04/2026, 22:51:18 | 36 | 2.151.129 5,38% | 421,57 | 0,00090686 | 0,00005521 | ||
22/04/2026, 22:51:17 | 49 | 2.952.997 7,39% | 665,97 | 0,00196662 | 0,00007602 | ||
22/04/2026, 22:51:16 | 36 | 2.414.791 6,04% | 270,65 | 0,00065357 | 0,00006244 | ||
22/04/2026, 22:51:15 | 38 | 2.758.903 6,9% | 1,14 | 0,00316173 | 0,00007159 | ||
22/04/2026, 22:51:14 | 54 | 2.782.716 6,96% | 235,54 | 0,00065545 | 0,00007246 | ||
22/04/2026, 22:51:13 | 41 | 2.657.322 6,65% | 446,31 | 0,00118601 | 0,00006945 | ||
22/04/2026, 22:51:12 | 43 | 2.858.792 7,15% | 601,49 | 0,00171954 | 0,00007496 | ||
22/04/2026, 22:51:11 | 17 | 2.715.946 6,79% | 608,38 | 0,00165234 | 0,00007147 | ||
22/04/2026, 22:51:10 | 16 | 2.258.974 5,65% | 648,89 | 0,00146582 | 0,00005974 | ||
22/04/2026, 22:51:09 | 20 | 4.666.563 11,67% | 561,59 | 0,00262071 | 0,00012317 | ||
22/04/2026, 22:51:08 | 39 | 4.529.193 11,33% | 448,84 | 0,0020329 | 0,00011935 | ||
22/04/2026, 22:51:07 | 55 | 2.971.922 7,43% | 224,57 | 0,00066743 | 0,00007854 | ||
22/04/2026, 22:51:06 | 18 | 8.059.446 20,15% | 1,34 | 0,0108403 | 0,0002105 | ||
22/04/2026, 22:51:05 | 15 | 2.584.022 6,47% | 694,54 | 0,00179471 | 0,00006776 | ||
22/04/2026, 22:51:04 | 12 | 1.652.288 4,14% | 376,56 | 0,0006222 | 0,00004361 | ||
22/04/2026, 22:51:03 | 21 | 3.700.714 9,26% | 280 | 0,00103622 | 0,00009777 |
